Season | Time of Day |
Rack Rate | Weekly Rates | |||
May 1-16th | All Day | *Includes cart | $49.50* | $185 | ||
May 17-31st | Daily | Open - 1:50pm | $55 | $185 | ||
Twilight | 2:00pm - Close | $55 | ||||
June | Daily | Open -1:50pm | $75 | $200 | ||
Twilight | 2:00pm - 1:50pm | $55 | ||||
July 1- Sept 29 | Daily | Open - 11:50am | $100 | |||
Matinee | 12:00pm - 1:50pm | $90 | $300 | |||
Twilight | 2:00pm - Close | $55 | ||||
Sept 30th- Close | All Day | $55 | $185 |
Note 1: Power carts are $20.00 on a per seat basis
Note 2: Weekly rate includes 7 consecutive days of unlimited golf at Green Gables GC
Note 3: Replay rate is $35
Note 4: All prices are plus applicable taxes.
Pull Cart | 18 Holes | $7.50 |
Club Rentals | Executive Rentals | $60.00 |
Golf Lessons | 45 minutes | Call for pricing |
Range Balls | $7.00 |